Model Number: RF-M-076
Brand Name: Runfei Steel Group
Key Specifications/Special Features:
* Packing:mill's standard packing (inside: plastic film, water proof paper, outside: steelcover withstrips and pallet)* Shipment lead time:7-45 days, immediate shipment with cold rolled steel stockOur services:Welcome to contact us with your detailed cold rolled steelinquiry, you will be repliedwithin 24 hours
You are promised to obtainthe best quality, price and products
We'd like toprovide cold rolled steel in coilsamplesfor you to confirm Sincerely hope to be your faithful long-term business partner and friend!
Please kindly refer to below excel table for detailed specifications of cold rolled steel
Please kindly refer to below excel table for detailed specifications of cold rolled steel
| Commodity | Prime Quality Cold Rolled Steel Coil, Bright/Matt Surface, DC01/SPCC-SD/DC03/DC04 |
| Grades | SPCC-SD/DC01/DC03/DC04 |
| Thickness | 0.35-3.0mm |
| Width | 914-1500mm for example 914/927/1000/1219/1250/1500mm |
| Length | As buyer's requirement |
| MOQ | 5MT |
| Coil weight | 3-12MT |
| Thickness tolerance | +/-0.03mm |
| Widthtolerance | +5/-0mm |
| Surface | Matt finish or bright finish |
| Cooperated Mills | HBIS (tang steel), Shougang (capital steel), Angang Tiantie, benxi, Tianjin rolling number 1 |
| Weighting | On actual weight basis |
| Loading Port | Any port in China |
| Packing | Mill's standard export packing (plastic film, waterproof paper with steel cover and strips) |
| Shipment lead time | 7-45 days, prompt shipment with cold rolled steel stock |
| Price term | FOB/CFR/CIF |
| Payment | TT/LC, DP |
| Applications | Household appliances, automobiles, doors, machinery |
Shipping Information:
- FOB Port: China (Mainland)
- Lead Time: 7 - 45 days
Main Export Markets:
- Asia
- Central/South America
- Eastern Europe
- Mid East/Africa
- North America
- Western Europe


